Wallet 0x0f3a…da07
$584
85 positions
| Where | Chain | Amount | Who can recover | Links | |
|---|---|---|---|---|---|
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 10 GFARM2 | $6,670not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 10 GFARM2 | $6,670not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 10 GFARM2 | $6,670not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 10 GFARM2 | $6,670not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 9 GFARM2 | $6,003not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 9 GFARM2 | $6,003not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 9 GFARM2 | $6,003not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 9 GFARM2 | $6,003not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 9 GFARM2 | $6,003not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 9 GFARM2 | $6,003not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 9 GFARM2 | $6,003not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 9 GFARM2 | $6,003not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 9 GFARM2 | $6,003not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 9 GFARM2 | $6,003not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 9 GFARM2 | $6,003not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 9 GFARM2 | $6,003not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 6 GFARM2 | $4,002not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 6 GFARM2 | $4,002not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 6 GFARM2 | $4,002not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 6 GFARM2 | $4,002not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 6 GFARM2 | $4,002not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 6 GFARM2 | $4,002not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 6 GFARM2 | $4,002not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 6 GFARM2 | $4,002not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 6 GFARM2 | $4,002not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5 GFARM2 | $3,335not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 1 GFARM2 | $667not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 1 GFARM2 | $667not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 1 GFARM2 | $667not counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 1 GFARM2 | $667not counted | May not work | |
| Ethereum | 0.199018 ETH | $534 | |||
Balancer rescue reward not claimedBalancer, Merkl | OP Mainnet | 0.0063475 wstETH | $21 | ||
| Arbitrum One | 0.00540383 | $14 | |||
Balancer rescue reward not claimedBalancer, Merkl | OP Mainnet | 0.00405584 WETH | $11 | ||
| Arbitrum One | 18.5122 fsGLP | $2 | |||
| Polygon zkEVM | 0.000497925 ETH | $1 |
6 guides, the largest amount first
Use only the official links below. No real recovery asks for your seed phrase or private key. If anyone offers to recover funds for you, it is a scam.
zkSync Lite was shut down on 2026-05-04. Remaining balances are claimable on Ethereum through a claim contract and a withdrawal portal. Your account is on that list and has not claimed.
Balancer, Merkl
After the 3 Nov 2025 Balancer v2 exploit, some funds were rescued. If you held pool tokens at the snapshot block, you can claim your share. Balancer is winding down, so claim soon.
You hold Pendle PT or LP tokens from a market that has expired. They can be redeemed for the underlying asset at any time.
Polygon zkEVM's sequencer stopped on 1 July 2026. Wallet-held funds not bridged before then can be claimed on Ethereum in a claim UI. Polygon treats unclaimed assets as abandoned after 2027-12-31.
Official bridges for the chains your positions are on:
You hold staked GLP, the liquidity token of GMX v1 (Arbitrum or Avalanche). GMX stopped v1 trading in July 2025; you can only sell existing GLP back for the underlying assets.
Polygon PoS bridge
You burned tokens on Polygon to withdraw to Ethereum, and the checkpoint is done, but the exit was never run on Ethereum. The tokens wait in the bridge.