Wallet 0x1231…4eae
$69,792
26,419 positions
0x1231…4eae has 26,419 positions. The 200 largest are listed; the summary counts all of them.| Where | Chain | Amount | Who can recover | Links | |
|---|---|---|---|---|---|
| Ethereum | 1,000,890 USDC | $1,000,697not counted | May not work | ||
| Ethereum | 394,172 USDC | $394,097not counted | May not work | ||
| OP Mainnet | 337,896 USDC | $337,834not counted | May not work | ||
| Base | 303,728 USDbC | $303,659not counted | May not work | ||
| Ethereum | 242,584 USDC | $242,537not counted | May not work | ||
| Ethereum | 237,293 USDC | $237,248not counted | May not work | ||
| Arbitrum One | 230,000 USDC | $229,951not counted | May not work | ||
| Arbitrum One | 213,576 USDC | $213,531not counted | May not work | ||
| Ethereum | 199,471 USDC | $199,433not counted | May not work | ||
| Arbitrum One | 180,326 USDC | $180,288not counted | May not work | ||
| Arbitrum One | 160,040 USDC | $160,006not counted | May not work | ||
| Ethereum | 150,000 USDC | $149,971not counted | May not work | ||
| Base | 149,758 USDbC | $149,724not counted | May not work | ||
| Arbitrum One | 141,625 USDC | $141,595not counted | May not work | ||
| Ethereum | 139,278 USDC | $139,251not counted | May not work | ||
| Arbitrum One | 124,949 USDC | $124,923not counted | May not work | ||
| Arbitrum One | 124,663 USDC | $124,637not counted | May not work | ||
| Ethereum | 122,245 USDC | $122,221not counted | May not work | ||
| Ethereum | 112,182 USDC | $112,161not counted | May not work | ||
| Arbitrum One | 107,551 USDC | $107,528not counted | May not work | ||
| Arbitrum One | 105,716 USDC | $105,694not counted | May not work | ||
| Ethereum | 105,000 USDC | $104,980not counted | May not work | ||
| Base | 100,447 USDbC | $100,425not counted | May not work | ||
| Ethereum | 100,062 USDC | $100,043not counted | May not work | ||
| Ethereum | 100,027 USDC | $100,008not counted | May not work | ||
| Ethereum | 100,020 USDC | $100,001not counted | May not work | ||
| Ethereum | 100,000 USDC | $99,981not counted | May not work | ||
| Ethereum | 100,000 USDC | $99,981not counted | May not work | ||
| Ethereum | 100,000 USDC | $99,981not counted | May not work | ||
| Ethereum | 100,000 USDC | $99,981not counted | May not work | ||
| Ethereum | 100,000 USDC | $99,981not counted | May not work | ||
| Base | 99,963.1 USDbC | $99,941not counted | May not work | ||
| Ethereum | 99,000 USDC | $98,981not counted | May not work | ||
| Ethereum | 98,995.3 USDC | $98,976not counted | May not work | ||
| Ethereum | 98,282.6 USDC | $98,264not counted | May not work | ||
| Arbitrum One | 96,152 USDC | $96,132not counted | May not work | ||
| Ethereum | 95,627.2 USDC | $95,609not counted | May not work | ||
| Ethereum | 92,469 USDC | $92,451not counted | May not work | ||
| Ethereum | 90,692.9 USDC | $90,676not counted | May not work | ||
| Arbitrum One | 88,096.6 USDC | $88,078not counted | May not work | ||
| Ethereum | 85,711.5 USDC | $85,695not counted | May not work | ||
| Ethereum | 85,534.7 USDC | $85,518not counted | May not work | ||
| Arbitrum One | 83,587.2 USDC | $83,569not counted | May not work | ||
| Ethereum | 81,490.4 USDC | $81,475not counted | May not work | ||
| Ethereum | 81,054.9 USDC | $81,039not counted | May not work | ||
| Ethereum | 75,000 USDC | $74,986not counted | May not work | ||
| Ethereum | 74,920 USDC | $74,906not counted | May not work | ||
| Ethereum | 74,753.9 USDC | $74,740not counted | May not work | ||
| Ethereum | 74,350.4 USDC | $74,336not counted | May not work | ||
| Arbitrum One | 73,774 USDC | $73,758not counted | May not work | ||
| Arbitrum One | 73,134.8 USDC | $73,119not counted | May not work | ||
| Arbitrum One | 71,815.9 USDC | $71,801not counted | May not work | ||
| Arbitrum One | 70,144.4 USDC | $70,129not counted | May not work | ||
| Arbitrum One | 69,994.5 USDC | $69,980not counted | May not work | ||
| Ethereum | 69,304.7 USDC | $69,291not counted | May not work | ||
| Ethereum | 67,907.8 USDC | $67,895not counted | May not work | ||
| Ethereum | 66,207.9 USDC | $66,195not counted | May not work | ||
| Arbitrum One | 65,433 USDC | $65,419not counted | May not work | ||
| Ethereum | 64,376.9 USDC | $64,365not counted | May not work | ||
| Ethereum | 63,815 USDC | $63,803not counted | May not work | ||
| Arbitrum One | 62,171.9 USDC | $62,159not counted | May not work | ||
| Ethereum | 60,000 USDC | $59,988not counted | May not work | ||
| Ethereum | 60,000 USDC | $59,988not counted | May not work | ||
| Ethereum | 60,000 USDC | $59,988not counted | May not work | ||
| Ethereum | 60,000 USDC | $59,988not counted | May not work | ||
| Polygon | 60,000 USDC | $59,985not counted | May not work | ||
| Arbitrum One | 59,996.7 USDC | $59,984not counted | May not work | ||
| OP Mainnet | 59,751.6 USDC | $59,741not counted | May not work | ||
| Ethereum | 59,576.8 USDC | $59,565not counted | May not work | ||
| Ethereum | 58,594 USDC | $58,583not counted | May not work | ||
| Ethereum | 58,000 USDC | $57,989not counted | May not work | ||
| OP Mainnet | 57,757.8 USDC | $57,747not counted | May not work | ||
| Ethereum | 57,588 USDC | $57,577not counted | May not work | ||
| Ethereum | 57,537.1 USDC | $57,526not counted | May not work | ||
| Ethereum | 57,461.5 USDC | $57,451not counted | May not work | ||
| Ethereum | 56,052.7 USDC | $56,042not counted | May not work | ||
| Base | 54,701 USDbC | $54,689not counted | May not work | ||
| Ethereum | 53,984.5 USDC | $53,974not counted | May not work | ||
| Ethereum | 53,074.1 USDC | $53,064not counted | May not work | ||
| Ethereum | 52,986.6 USDC | $52,976not counted | May not work | ||
| Ethereum | 50,499.9 USDC | $50,490not counted | May not work | ||
| Arbitrum One | 50,351.8 USDC | $50,341not counted | May not work | ||
| Ethereum | 50,020 USDC | $50,010not counted | May not work | ||
| Base | 50,020 USDbC | $50,009not counted | May not work | ||
| Ethereum | 50,016.5 USDC | $50,007not counted | May not work | ||
| Arbitrum One | 50,017.2 USDC | $50,007not counted | May not work | ||
| Arbitrum One | 50,014.6 USDC | $50,004not counted | May not work | ||
| Ethereum | 50,000 USDC | $49,990not counted | May not work | ||
| Ethereum | 50,000 USDC | $49,990not counted | May not work | ||
| Ethereum | 50,000 USDC | $49,990not counted | May not work | ||
| Ethereum | 50,000 USDC | $49,990not counted | May not work | ||
| Ethereum | 50,000 USDC | $49,990not counted | May not work | ||
| Ethereum | 50,000 USDC | $49,990not counted | May not work | ||
| Ethereum | 50,000 USDC | $49,990not counted | May not work | ||
| Ethereum | 50,000 USDC | $49,990not counted | May not work | ||
| Ethereum | 50,000 USDC | $49,990not counted | May not work | ||
| Ethereum | 50,000 USDC | $49,990not counted | May not work | ||
| Arbitrum One | 49,999.5 USDC | $49,989not counted | May not work | ||
| Ethereum | 49,994 USDC | $49,984not counted | May not work | ||
| Ethereum | 49,992 USDC | $49,982not counted | May not work |
4 guides, the largest amount first
Use only the official links below. No real recovery asks for your seed phrase or private key. If anyone offers to recover funds for you, it is a scam.
You sent tokens through cBridge but nothing arrived on the other chain and no refund was made. The sender can request a refund.
Arbitrum One, Arbitrum Nova
You deposited from Ethereum to Arbitrum but the tokens did not arrive. A retryable ticket can be redeemed for one week only, unless it was extended. After that it cannot be redeemed.
Official bridges for the chains your positions are on:
zkSync Lite was shut down on 2026-05-04. Remaining balances are claimable on Ethereum through a claim contract and a withdrawal portal. Your account is on that list and has not claimed.
You sent a deposit through Across but nobody filled it on the other chain. Expired deposits are refunded by Across in batches. If no refund arrived long after expiry, contact Across support.