Wallet 0x219b…d98f
$0
156 positions
| Where | Chain | Amount | Who can recover | Links | |
|---|---|---|---|---|---|
| Polygon | 9,498.66 USDC | $9,496not counted | May not work | ||
| OP Mainnet | 5,015.91 USDC | $5,015not counted | May not work | ||
| OP Mainnet | 4,752.27 USDC | $4,751not counted | May not work | ||
| OP Mainnet | 4,739.67 USDC | $4,739not counted | May not work | ||
| OP Mainnet | 4,451.02 USDC | $4,450not counted | May not work | ||
| OP Mainnet | 4,031.38 USDC | $4,031not counted | May not work | ||
| OP Mainnet | 4,021.06 USDC | $4,020not counted | May not work | ||
| OP Mainnet | 3,874.72 USDC | $3,874not counted | May not work | ||
| OP Mainnet | 3,822.77 USDC | $3,822not counted | May not work | ||
| OP Mainnet | 3,754.4 USDC | $3,754not counted | May not work | ||
| OP Mainnet | 3,154.8 USDC | $3,154not counted | May not work | ||
| Base | 3,107.1 USDbC | $3,106not counted | May not work | ||
| Polygon | 2,967.1 USDC | $2,966not counted | May not work | ||
| Polygon | 2,958.18 USDC | $2,957not counted | May not work | ||
| OP Mainnet | 2,837.69 USDC | $2,837not counted | May not work | ||
| OP Mainnet | 2,762.82 USDC | $2,762not counted | May not work | ||
| OP Mainnet | 2,654.72 USDC | $2,654not counted | May not work | ||
| OP Mainnet | 2,565.72 USDC | $2,565not counted | May not work | ||
| Polygon | 2,480.9 USDC | $2,480not counted | May not work | ||
| OP Mainnet | 2,439.99 USDC | $2,440not counted | May not work | ||
| OP Mainnet | 2,438.79 USDC | $2,438not counted | May not work | ||
| OP Mainnet | 2,422.37 USDC | $2,422not counted | May not work | ||
| OP Mainnet | 2,318.92 USDC | $2,318not counted | May not work | ||
| Polygon | 2,304.12 USDC | $2,304not counted | May not work | ||
| Polygon | 2,275.86 USDC | $2,275not counted | May not work | ||
| OP Mainnet | 2,180.97 USDC | $2,181not counted | May not work | ||
| Arbitrum One | 2,124.14 USDC | $2,124not counted | May not work | ||
| Arbitrum One | 2,110.18 USDC | $2,110not counted | May not work | ||
| Arbitrum One | 2,080.93 USDC | $2,080not counted | May not work | ||
| OP Mainnet | 2,058.44 USDC | $2,058not counted | May not work | ||
| Arbitrum One | 2,021.72 USDC | $2,021not counted | May not work | ||
| OP Mainnet | 1,996.58 USDC | $1,996not counted | May not work | ||
| Arbitrum One | 1,960.48 USDC | $1,960not counted | May not work | ||
| Polygon | 1,898.15 USDC | $1,898not counted | May not work | ||
| Base | 1,875.3 USDbC | $1,875not counted | May not work | ||
| Polygon | 1,872.16 USDC | $1,872not counted | May not work | ||
| Polygon | 1,827.97 USDC | $1,828not counted | May not work | ||
| Arbitrum One | 1,816.39 USDC | $1,816not counted | May not work | ||
| Base | 1,790.53 USDbC | $1,790not counted | May not work | ||
| OP Mainnet | 1,760.84 USDC | $1,761not counted | May not work | ||
| Base | 1,754.91 USDbC | $1,755not counted | May not work | ||
| Base | 1,721.26 USDbC | $1,721not counted | May not work | ||
| OP Mainnet | 1,716.94 USDC | $1,717not counted | May not work | ||
| OP Mainnet | 1,716.51 USDC | $1,716not counted | May not work | ||
| Arbitrum One | 1,695.25 USDC | $1,695not counted | May not work | ||
| Base | 1,694.1 USDbC | $1,694not counted | May not work | ||
| Arbitrum One | 1,661.6 USDC | $1,661not counted | May not work | ||
| OP Mainnet | 1,644.05 USDC | $1,644not counted | May not work | ||
| OP Mainnet | 1,640.88 USDC | $1,641not counted | May not work | ||
| Polygon | 1,614.93 USDC | $1,615not counted | May not work | ||
| OP Mainnet | 1,612.3 USDC | $1,612not counted | May not work | ||
| OP Mainnet | 1,598.4 USDC | $1,598not counted | May not work | ||
| Arbitrum One | 1,593.19 USDC | $1,593not counted | May not work | ||
| Arbitrum One | 1,589.9 USDC | $1,590not counted | May not work | ||
| Base | 1,532.21 USDbC | $1,532not counted | May not work | ||
| Arbitrum One | 1,497 USDC | $1,497not counted | May not work | ||
| Polygon | 1,479.19 USDC | $1,479not counted | May not work | ||
| OP Mainnet | 1,398.82 USDC | $1,399not counted | May not work | ||
| Arbitrum One | 1,398.39 USDC | $1,398not counted | May not work | ||
| OP Mainnet | 1,389.76 USDC | $1,390not counted | May not work | ||
| OP Mainnet | 1,388.57 USDC | $1,388not counted | May not work | ||
| OP Mainnet | 1,368.93 USDC | $1,369not counted | May not work | ||
| Polygon | 1,353.08 USDC | $1,353not counted | May not work | ||
| Base | 1,344.9 USDbC | $1,345not counted | May not work | ||
| Base | 1,322.24 USDbC | $1,322not counted | May not work | ||
| Polygon | 1,283.6 USDC | $1,283not counted | May not work | ||
| Polygon | 1,282.96 USDC | $1,283not counted | May not work | ||
| Arbitrum One | 1,241.83 USDC | $1,242not counted | May not work | ||
| OP Mainnet | 1,240.5 USDC | $1,240not counted | May not work | ||
| Arbitrum One | 1,213.14 USDC | $1,213not counted | May not work | ||
| Base | 1,188.02 USDbC | $1,188not counted | May not work | ||
| OP Mainnet | 1,183.93 USDC | $1,184not counted | May not work | ||
| Arbitrum One | 1,176.99 USDC | $1,177not counted | May not work | ||
| Polygon | 1,165.03 USDC | $1,165not counted | May not work | ||
| Base | 1,159.29 USDbC | $1,159not counted | May not work | ||
| OP Mainnet | 1,145.1 USDC | $1,145not counted | May not work | ||
| OP Mainnet | 1,142.24 USDC | $1,142not counted | May not work | ||
| Arbitrum One | 1,123.44 USDC | $1,123not counted | May not work | ||
| Base | 1,115.37 USDbC | $1,115not counted | May not work | ||
| OP Mainnet | 1,115.17 USDC | $1,115not counted | May not work | ||
| OP Mainnet | 1,093.05 USDC | $1,093not counted | May not work | ||
| OP Mainnet | 1,074.68 USDC | $1,074not counted | May not work | ||
| Polygon | 1,065.5 USDC | $1,065not counted | May not work | ||
| Arbitrum One | 1,057.83 USDC | $1,058not counted | May not work | ||
| OP Mainnet | 1,054.21 USDC | $1,054not counted | May not work | ||
| Polygon | 1,051.06 USDC | $1,051not counted | May not work | ||
| Base | 1,049.18 USDbC | $1,049not counted | May not work | ||
| Base | 1,048.57 USDbC | $1,048not counted | May not work | ||
| Arbitrum One | 1,000.79 USDC | $1,001not counted | May not work | ||
| OP Mainnet | 987.056 USDC | $987not counted | May not work | ||
| OP Mainnet | 980.708 USDC | $981not counted | May not work | ||
| OP Mainnet | 979.207 USDC | $979not counted | May not work | ||
| Arbitrum One | 974.775 USDC | $975not counted | May not work | ||
| OP Mainnet | 948.283 USDC | $948not counted | May not work | ||
| OP Mainnet | 942.97 USDC | $943not counted | May not work | ||
| Polygon | 927.125 USDC | $927not counted | May not work | ||
| OP Mainnet | 917.456 USDC | $917not counted | May not work | ||
| Arbitrum One | 893.803 USDC | $894not counted | May not work | ||
| zkSync Lite | 879.905 USDC.e | $880not counted | May not work | ||
| OP Mainnet | 865.098 USDC | $865not counted | May not work |
Use only the official links below. No real recovery asks for your seed phrase or private key. If anyone offers to recover funds for you, it is a scam.
You sent a deposit through Across but nobody filled it on the other chain. Expired deposits are refunded by Across in batches. If no refund arrived long after expiry, contact Across support.