Wallet 0x2967…3820
$44
896 positions
0x2967…3820 has 896 positions. The 200 largest are listed; the summary counts all of them.| Where | Chain | Amount | Links | |
|---|---|---|---|---|
| Arbitrum One | 2,739.85 USDC | $2,739not counted | ||
| Polygon | 654.07 USDC | $654not counted | ||
| Polygon | 473.129 USDC | $473not counted | ||
| Polygon | 308.263 USDC | $308not counted | ||
| Polygon | 175.736 USDC | $176not counted | ||
| Polygon | 174.651 USDC | $175not counted | ||
| Polygon | 162.291 USDC | $162not counted | ||
| Polygon | 160.911 USDC | $161not counted | ||
| Arbitrum One | 0.0429742 SGETH | $115not counted | ||
| Polygon | 102.306 USDC | $102not counted | ||
| OP Mainnet | 84.7211 USDC | $85not counted | ||
| Arbitrum One | 0.029982 SGETH | $80not counted | ||
| OP Mainnet | 78.1203 USDC | $78not counted | ||
| Polygon | 76.3343 USDT0 | $76not counted | ||
| Polygon | 67.2706 USDC | $67not counted | ||
| Ethereum | 66.3591 USDC | $66not counted | ||
| OP Mainnet | 57.5265 USDC | $58not counted | ||
| Arbitrum One | 56.7949 USD₮0 | $57not counted | ||
| Polygon | 56.5798 USDC | $57not counted | ||
| Polygon | 53.9676 USDT0 | $54not counted | ||
| Polygon | 52.3711 USDC | $52not counted | ||
| Arbitrum One | 51.1599 USDC | $51not counted | ||
| Arbitrum One | 49.3545 USDC | $49not counted | ||
| Arbitrum One | 48.5417 USD₮0 | $49not counted | ||
| Polygon | 47.2531 USDC | $47not counted | ||
| Arbitrum One | 46.228 USDC | $46not counted | ||
| Arbitrum One | 46.1001 USD₮0 | $46not counted | ||
| Arbitrum One | 45.1799 USD₮0 | $45not counted | ||
| Polygon | 44.6883 USDT0 | $45not counted | ||
| Arbitrum One | 43.7497 USD₮0 | $44not counted | ||
| Arbitrum One | 43.3464 USD₮0 | $43not counted | ||
| Polygon | 42.3925 USDC | $42not counted | ||
| Polygon | 42.1326 USDC | $42not counted | ||
| Arbitrum One | 41.7961 USD₮0 | $42not counted | ||
| Arbitrum One | 40.4307 USD₮0 | $40not counted | ||
| Arbitrum One | 40.0076 USD₮0 | $40not counted | ||
| Avalanche | 39.3682 USDC | $39not counted | ||
| Polygon | 39.1093 USDT0 | $39not counted | ||
| Arbitrum One | 38.9166 USD₮0 | $39not counted | ||
| Polygon | 37.236 USDC | $37not counted | ||
| Arbitrum One | 36.9307 USDC | $37not counted | ||
| Arbitrum One | 36.8628 USD₮0 | $37not counted | ||
| Polygon | 36.6989 USDC | $37not counted | ||
| Arbitrum One | 36.2153 USDC | $36not counted | ||
| Polygon | 36.0362 USDC | $36not counted | ||
| Polygon | 36.0324 USDT0 | $36not counted | ||
| Polygon | 35.9224 USDC | $36not counted | ||
| Arbitrum One | 35.3956 USDC | $35not counted | ||
| Arbitrum One | 33.9906 USD₮0 | $34not counted | ||
| Arbitrum One | 33.7927 USD₮0 | $34not counted | ||
| Polygon | 33.6707 USDC | $34not counted | ||
| Polygon | 33.6682 USDC | $34not counted | ||
| Avalanche | 33.6235 USDt | $34not counted | ||
| Polygon | 33.3357 USDC | $33not counted | ||
| Arbitrum One | 32.9508 USD₮0 | $33not counted | ||
| Polygon | 32.8551 USDT0 | $33not counted | ||
| Polygon | 32.6234 USDT0 | $33not counted | ||
| Arbitrum One | 32.4097 USD₮0 | $32not counted | ||
| Polygon | 32.3042 USDT0 | $32not counted | ||
| Avalanche | 31.806 USDt | $32not counted | ||
| Arbitrum One | 31.1567 USD₮0 | $31not counted | ||
| Polygon | 30.7374 USDT0 | $31not counted | ||
| OP Mainnet | 30.7024 USDC | $31not counted | ||
| Arbitrum One | 30.5757 USD₮0 | $31not counted | ||
| Avalanche | 30.4028 USDt | $30not counted | ||
| OP Mainnet | 29.9542 USDC | $30not counted | ||
| Polygon | 29.7362 USDT0 | $30not counted | ||
| Arbitrum One | 29.3928 USD₮0 | $29not counted | ||
| Polygon | 28.9379 USDC | $29not counted | ||
| Polygon | 28.7961 USDC | $29not counted | ||
| Arbitrum One | 28.6083 USD₮0 | $29not counted | ||
| Polygon | 28.5772 USDT0 | $29not counted | ||
| Polygon | 28.4589 USDC | $28not counted | ||
| BNB Chain | 28.0886 USDT | $28not counted | ||
| Polygon | 27.1587 USDC | $27not counted | ||
| Avalanche | 26.8992 USDC | $27not counted | ||
| Polygon | 26.3187 USDC | $26not counted | ||
| Arbitrum One | 26.2534 USDC | $26not counted | ||
| Polygon | 25.3684 USDT0 | $25not counted | ||
| Arbitrum One | 25.3584 USD₮0 | $25not counted | ||
| Arbitrum One | 25.329 USDC | $25not counted | ||
| BNB Chain | 25.266 USDT | $25not counted | ||
| BNB Chain | 24.4868 USDT | $24not counted | ||
| Avalanche | 24.3664 USDt | $24not counted | ||
| Arbitrum One | 24.0383 USDC | $24not counted | ||
| Arbitrum One | 23.3972 USDC | $23not counted | ||
| Arbitrum One | 23.2603 USDC | $23not counted | ||
| Arbitrum One | 23.1588 USD₮0 | $23not counted | ||
| Polygon | 22.9593 USDC | $23not counted | ||
| OP Mainnet | 22.05 USDC | $22not counted | ||
| Arbitrum One | 21.5479 USDC | $22not counted | ||
| OP Mainnet | 21.5059 USDC | $22not counted | ||
| OP Mainnet | 21.4856 USDC | $21not counted | ||
| Arbitrum One | 21.439 USD₮0 | $21not counted | ||
| OP Mainnet | 21.0387 USDC | $21not counted | ||
| Arbitrum One | 20.9667 USDC | $21not counted | ||
| Avalanche | 20.939 USDC | $21not counted | ||
| Arbitrum One | 20.6914 USDC | $21not counted | ||
| Polygon | 20.3901 USDC | $20not counted | ||
| Avalanche | 20.3127 USDt | $20not counted |
2 guides, the largest amount first
Use only the official links below. No real recovery asks for your seed phrase or private key. If anyone offers to recover funds for you, it is a scam.
Circle CCTP
USDC was burned on one chain through Circle CCTP but the matching USDC was never minted on the destination chain. Circle can still sign it, so it can be completed.
Your Stargate v1 transfer reached the destination chain but the final payout failed, so it is saved in the Router. Anyone can retry it, and it pays you if the retry works.