Wallet 0x4b58…f699
$20
9 positions
| Where | Chain | Amount | Links | |
|---|---|---|---|---|
| Ethereum | 0.00604411 wstETH | $20 | ||
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 124.903 pKLIMA | not pricednot counted | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 466.819 pKLIMA | not pricednot counted | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 53.547 pKLIMA | not pricednot counted | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 55.3381 pKLIMA | not pricednot counted | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 111.356 pKLIMA | not pricednot counted | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 42.0697 pKLIMA | not pricednot counted |
3 guides, the largest amount first
Use only the official links below. No real recovery asks for your seed phrase or private key. If anyone offers to recover funds for you, it is a scam.
Prisma was exploited in 2024 and wound down. You may have collateral left over after a redemption, Stability Pool gains or deposits, or other claimable funds. They are still in the contracts.
Maker / Sky
You hold MKR, or MKR in the old DSChief voting contract, that was never converted to SKY. The converter still works. Its fee is 5% now (read on-chain 2026-10-01) and rises 1 point every 3 months.
Polygon PoS bridge
You burned tokens on Polygon to withdraw to Ethereum, and the checkpoint is done, but the exit was never run on Ethereum. The tokens wait in the bridge.