Wallet 0x5019…cfe6
$814
34 positions
| Where | Amount | Links | |
|---|---|---|---|
| — | $454 | ||
| — | $59 | ||
| — | $53 | ||
| — | $29 | ||
| — | $25 | ||
| — | $20 | ||
| — | $20 | ||
| — | $19 | ||
| — | $19 | ||
| — | $18 | ||
| — | $13 | ||
| — | $10 | ||
| — | $10 | ||
| — | $9 | ||
| — | $8 | ||
| — | $6 | ||
| — | $6 | ||
| — | $5 | ||
| — | $5 | ||
| — | $4 | ||
| — | $4 | ||
| — | $3 | ||
| — | $3 | ||
| — | $3 | ||
| — | $2 | ||
| — | $1 | ||
| — | $1 | ||
| — | $1 | ||
| — | $1 | ||
| — | $1 |
Use only the official links below. No real recovery asks for your seed phrase or private key. If anyone offers to recover funds for you, it is a scam.
You hold friend.tech keys on Base. The contract still lets you sell them back for ETH, even if the app does not work.