Wallet 0x5998…3428
$0
37 positions
| Where | Chain | Amount | Who can recover | Links | |
|---|---|---|---|---|---|
| Ethereum | 49,881.3 USDC | $49,872not counted | May not work | ||
| Ethereum | 34,908.1 USDC | $34,901not counted | May not work | ||
| Ethereum | 29,925.7 USDC | $29,920not counted | May not work | ||
| Ethereum | 28,425.8 USDC | $28,420not counted | May not work | ||
| Ethereum | 25,443.8 USDC | $25,439not counted | May not work | ||
| Ethereum | 24,939.2 USDC | $24,934not counted | May not work | ||
| Ethereum | 20,000 USDC | $19,996not counted | May not work | ||
| Ethereum | 19,952.9 USDC | $19,949not counted | May not work | ||
| Ethereum | 19,946 USDC | $19,942not counted | May not work | ||
| Ethereum | 19,936.8 USDC | $19,933not counted | May not work | ||
| Ethereum | 18,459.8 USDC | $18,456not counted | May not work | ||
| Ethereum | 15,965.7 USDC | $15,963not counted | May not work | ||
| Ethereum | 14,964.2 USDC | $14,961not counted | May not work | ||
| Ethereum | 14,958.4 USDC | $14,956not counted | May not work | ||
| Ethereum | 10,282.3 USDC | $10,280not counted | May not work | ||
| Ethereum | 10,000 USDC | $9,998not counted | May not work | ||
| Ethereum | 9,978.54 USDC | $9,977not counted | May not work | ||
| Ethereum | 9,977.08 USDC | $9,975not counted | May not work | ||
| Ethereum | 9,974.66 USDC | $9,973not counted | May not work | ||
| Ethereum | 9,841.42 USDC | $9,840not counted | May not work | ||
| Ethereum | 9,362.18 USDC | $9,360not counted | May not work | ||
| Ethereum | 9,224.18 USDC | $9,222not counted | May not work | ||
| Ethereum | 8,977.13 USDC | $8,975not counted | May not work | ||
| Ethereum | 8,509.26 USDC | $8,508not counted | May not work | ||
| Ethereum | 7,978.86 USDC | $7,977not counted | May not work | ||
| Ethereum | 7,978.61 USDC | $7,977not counted | May not work | ||
| Ethereum | 6,680.09 USDC | $6,679not counted | May not work | ||
| Ethereum | 5,986.43 USDC | $5,985not counted | May not work | ||
| Arbitrum One | 3,500 USDC | $3,499not counted | May not work | ||
| Ethereum | 1,994.84 USDC | $1,994not counted | May not work | ||
| Ethereum | 1,658.05 USDC | $1,658not counted | May not work | ||
| Arbitrum One | 1,000 USDC | $1,000not counted | May not work | ||
| Ethereum | 870.05 USDC | $870not counted | May not work | ||
| Ethereum | 485.325 USDC | $485not counted | May not work | ||
| Ethereum | 458.395 USDC | $458not counted | May not work | ||
| Ethereum | 190.42 USDC | $190not counted | May not work |
2 guides, the largest amount first
Use only the official links below. No real recovery asks for your seed phrase or private key. If anyone offers to recover funds for you, it is a scam.
Prisma was exploited in 2024 and wound down. You may have collateral left over after a redemption, Stability Pool gains or deposits, or other claimable funds. They are still in the contracts.
You sent a deposit through Across but nobody filled it on the other chain. Expired deposits are refunded by Across in batches. If no refund arrived long after expiry, contact Across support.