Wallet 0x982f…15ad
$47
34 positions
| Where | Chain | Amount | Links | |
|---|---|---|---|---|
| Ethereum | 0.000000000000002268 | $4 | ||
| Ethereum | 0.918487 | $3 | ||
| Ethereum | 0.000000000000999109 | $3 | ||
| Ethereum | 0.00000106944 | $3 | ||
| Ethereum | 0.00000094576 | $3 | ||
| Ethereum | 1.16766 | $2 | ||
| Ethereum | 1.10598 | $2 | ||
| Ethereum | 1.0356 | $2 | ||
| Ethereum | 1.99149 mkUSD | $2not counted | ||
| Arbitrum One | 0.000265775 | $1 | ||
| Arbitrum One | 0.000255037 | $1 | ||
| Base | 0.0000000000484395 | $1 | ||
| Arbitrum One | 0.000257887 | $1 | ||
| Ethereum | 0.000000000000626624 | $1 | ||
| Base | 0.000000000000000736 | $1 | ||
| Ethereum | 0.475501 | $1 | ||
| Arbitrum One | 0.000000000000542956 | $1 | ||
| Base | 0.582076 | $1 | ||
| BNB Chain | — | $1 | ||
| Sonic | 0.000000000000546313 | $1 | ||
| Arbitrum One | 0.000000000000494582 | $1 | ||
| Arbitrum One | 0.000000000000472274 | $1 | ||
| Arbitrum One | 0.601304 | $1 | ||
| Ethereum | 0.000000000000000638 | $1 | ||
| Arbitrum One | 37.5617 | not priced |
3 guides, the largest amount first
Use only the official links below. No real recovery asks for your seed phrase or private key. If anyone offers to recover funds for you, it is a scam.
You hold Pendle PT or LP tokens from a market that has expired. They can be redeemed for the underlying asset at any time.
You staked in an AutoFarm pool. The website is gone, but the farm contract is still live and holds your deposit.
Prisma was exploited in 2024 and wound down. You may have collateral left over after a redemption, Stability Pool gains or deposits, or other claimable funds. They are still in the contracts.