Wallet 0xadde…c7d6
$4,004
12,786 positions
0xadde…c7d6 has 12,786 positions. The 200 largest are listed; the summary counts all of them.| Where | Amount | Who can recover | Links | |
|---|---|---|---|---|
| 125,000 USDC.e | $124,977not counted | May not work | ||
| 118,347 USDC.e | $118,325not counted | May not work | ||
| 100,055 USDC.e | $100,036not counted | May not work | ||
| 90,055.1 USDC.e | $90,039not counted | May not work | ||
| 76,780.1 USDC.e | $76,766not counted | May not work | ||
| 73,304.2 USDC.e | $73,291not counted | May not work | ||
| 71,193.8 USDC.e | $71,181not counted | May not work | ||
| 70,775.6 USDC.e | $70,763not counted | May not work | ||
| 70,760 USDC.e | $70,747not counted | May not work | ||
| 69,392.2 USDC.e | $69,379not counted | May not work | ||
| 51,202.3 USDC.e | $51,193not counted | May not work | ||
| 50,161.7 USDC.e | $50,153not counted | May not work | ||
| 50,065.3 USDC.e | $50,056not counted | May not work | ||
| 50,037.9 USDC.e | $50,029not counted | May not work | ||
| 48,740.9 USDC.e | $48,732not counted | May not work | ||
| 48,222.8 USDC.e | $48,214not counted | May not work | ||
| 43,992 USDC.e | $43,984not counted | May not work | ||
| 43,965.9 USDC.e | $43,958not counted | May not work | ||
| 42,057.9 USDC.e | $42,050not counted | May not work | ||
| 41,950 USDC.e | $41,942not counted | May not work | ||
| 40,990 USDC.e | $40,982not counted | May not work | ||
| 40,950 USDC.e | $40,942not counted | May not work | ||
| 40,100 USDC.e | $40,093not counted | May not work | ||
| 38,658.8 USDC.e | $38,652not counted | May not work | ||
| 38,499.4 USDC.e | $38,492not counted | May not work | ||
| 35,739 USDC.e | $35,732not counted | May not work | ||
| 35,002.7 USDC.e | $34,996not counted | May not work | ||
| 34,972.3 USDC.e | $34,966not counted | May not work | ||
| 34,114.4 USDC.e | $34,108not counted | May not work | ||
| 33,690.8 USDC.e | $33,685not counted | May not work | ||
| 32,000 USDC.e | $31,994not counted | May not work | ||
| 32,000 USDC.e | $31,994not counted | May not work | ||
| 31,900 USDC.e | $31,894not counted | May not work | ||
| 31,340.2 USDC.e | $31,334not counted | May not work | ||
| 31,000 USDC.e | $30,994not counted | May not work | ||
| 30,390 USDC.e | $30,384not counted | May not work | ||
| 30,349.7 USDC.e | $30,344not counted | May not work | ||
| 30,346.1 USDC.e | $30,341not counted | May not work | ||
| 30,300 USDC.e | $30,294not counted | May not work | ||
| 30,040 USDC.e | $30,034not counted | May not work | ||
| 30,015 USDC.e | $30,009not counted | May not work | ||
| 30,000.3 USDC.e | $29,995not counted | May not work | ||
| 30,000 USDC.e | $29,994not counted | May not work | ||
| 30,000 USDC.e | $29,994not counted | May not work | ||
| 30,000 USDC.e | $29,994not counted | May not work | ||
| 30,000 USDC.e | $29,994not counted | May not work | ||
| 30,000 USDC.e | $29,994not counted | May not work | ||
| 29,990 USDC.e | $29,984not counted | May not work | ||
| 29,950 USDC.e | $29,945not counted | May not work | ||
| 29,934.4 USDC.e | $29,929not counted | May not work | ||
| 28,380.4 USDC.e | $28,375not counted | May not work | ||
| 28,000 USDC.e | $27,995not counted | May not work | ||
| 28,000 USDC.e | $27,995not counted | May not work | ||
| 27,200 USDC.e | $27,195not counted | May not work | ||
| 27,123.2 USDC.e | $27,118not counted | May not work | ||
| 25,905.3 USDC.e | $25,901not counted | May not work | ||
| 25,765.2 USDC.e | $25,760not counted | May not work | ||
| 25,400 USDC.e | $25,395not counted | May not work | ||
| 24,129.7 USDC.e | $24,125not counted | May not work | ||
| 22,958.1 USDC.e | $22,954not counted | May not work | ||
| 22,894.4 USDC.e | $22,890not counted | May not work | ||
| 22,293.7 USDC.e | $22,290not counted | May not work | ||
| 21,981.8 USDC.e | $21,978not counted | May not work | ||
| 21,974.4 USDC.e | $21,970not counted | May not work | ||
| 21,756.6 USDC.e | $21,753not counted | May not work | ||
| 21,210.7 USDC.e | $21,207not counted | May not work | ||
| 21,050 USDC.e | $21,046not counted | May not work | ||
| 20,941.7 USDC.e | $20,938not counted | May not work | ||
| 20,848.5 USDC.e | $20,845not counted | May not work | ||
| 20,351.4 USDC.e | $20,348not counted | May not work | ||
| 20,073.2 USDC.e | $20,070not counted | May not work | ||
| 20,034.6 USDC.e | $20,031not counted | May not work | ||
| 20,000 USDC.e | $19,996not counted | May not work | ||
| 19,997.5 USDC.e | $19,994not counted | May not work | ||
| 19,985.2 USDC.e | $19,981not counted | May not work | ||
| 19,873.3 USDC.e | $19,870not counted | May not work | ||
| 19,857.2 USDC.e | $19,854not counted | May not work | ||
| 19,739.8 USDC.e | $19,736not counted | May not work | ||
| 19,681.5 USDC.e | $19,678not counted | May not work | ||
| 19,493.4 USDC.e | $19,490not counted | May not work | ||
| 19,445.3 USDC.e | $19,442not counted | May not work | ||
| 19,359.3 USDC.e | $19,356not counted | May not work | ||
| 19,347.4 USDC.e | $19,344not counted | May not work | ||
| 19,298.7 USDC.e | $19,295not counted | May not work | ||
| 19,160.2 USDC.e | $19,157not counted | May not work | ||
| 18,831.1 USDC.e | $18,828not counted | May not work | ||
| 18,616.1 USDC.e | $18,613not counted | May not work | ||
| 18,440.6 USDC.e | $18,437not counted | May not work | ||
| 18,373.6 USDC.e | $18,370not counted | May not work | ||
| 17,892 USDC.e | $17,889not counted | May not work | ||
| 17,881.8 USDC.e | $17,879not counted | May not work | ||
| 17,802 USDC.e | $17,799not counted | May not work | ||
| 17,713 USDC.e | $17,710not counted | May not work | ||
| 17,703.3 USDC.e | $17,700not counted | May not work | ||
| 17,700 USDC.e | $17,697not counted | May not work | ||
| 17,371 USDC.e | $17,368not counted | May not work | ||
| 17,296.6 USDC.e | $17,293not counted | May not work | ||
| 17,146.3 USDC.e | $17,143not counted | May not work | ||
| 17,078.8 USDC.e | $17,076not counted | May not work | ||
| 17,000 USDC.e | $16,997not counted | May not work |
2 guides, the largest amount first
Use only the official links below. No real recovery asks for your seed phrase or private key. If anyone offers to recover funds for you, it is a scam.
You sent tokens through cBridge but nothing arrived on the other chain and no refund was made. The sender can request a refund.
You sent a deposit through Across but nobody filled it on the other chain. Expired deposits are refunded by Across in batches. If no refund arrived long after expiry, contact Across support.