Wallet 0xcc15…66b5
$24,315
39 positions
Needs the teamAll of it. Only the project's team can release it.
| Where | Amount | Who can recover | Links | |
|---|---|---|---|---|
| 0.00256626 1USDC/FRAX LP | $11,029 | Needs the team | ||
| 7,516 WONE/FRAX LP | $7,361 | Needs the team | ||
| 138.68 rPXL/FRAX LP | $1,346 | Needs the team | ||
| 621.123 FXS/FRAX LP | $1,246 | Needs the team | ||
| 0.0494607 1USDC/WONE LP | $988 | Needs the team | ||
| 0.0302392 1USDT/WONE LP | $527 | Needs the team | ||
| 708.897 1ETH/WONE LP | $506 | Needs the team | ||
| 0.00125169 TEM/1DAI LP | $196 | Needs the team | ||
| 7,943.22 1SUSHI/WONE LP | $183 | Needs the team | ||
| 0.000536211 1WBTC/WONE LP | $149 | Needs the team | ||
| 0.000107609 UST/1USDC LP | $130 | Needs the team | ||
| 2,964.68 WONE/BUSD LP | $118 | Needs the team | ||
| 32,238.1 stONE/WONE LP | $118 | Needs the team | ||
| 15.2204 PXL/FRAX LP | $107 | Needs the team | ||
| 33.76 UST/1ETH LP | $60 | Needs the team | ||
| 2,229.8 WONE/1DAI LP | $53 | Needs the team | ||
| 46.5063 BIFI/WONE LP | $29 | Needs the team | ||
| 2,253.48 UST/WONE LP | $25 | Needs the team | ||
| 0.982844 1AXS/1ETH LP | $25 | Needs the team | ||
| 7,669.89 STAR/WONE LP | $17 | Needs the team | ||
| 0.000120286 WONE/1BTC LP | $14 | Needs the team | ||
| 94,710.5 SPEED/WONE LP | $10 | Needs the team | ||
| 45,118.8 JOC/WONE LP | $9 | Needs the team | ||
| 17.2067 bscUSDT/WONE LP | $8 | Needs the team | ||
| 16.7891 1MM/WONE LP | $7 | Needs the team | ||
| 15,704.6 CLNY/WONE LP | $7 | Needs the team | ||
| 1,981.27 MAGIC/WONE LP | $7 | Needs the team | ||
| 0.323598 MAKI/WONE LP | $6 | Needs the team | ||
| 8,241.57 1AAG/WONE LP | $6 | Needs the team | ||
| 115.422 bscBUSD/WONE LP | $6 | Needs the team | ||
| 2.13268 bscUSDC/bscUSDT LP | $5 | Needs the team | ||
| 7.80105 OPEN/FRAX LP | $4 | Needs the team | ||
| 2.17881 1YGG/1ETH LP | $4 | Needs the team | ||
| 1,668.81 FOX/WONE LP | $3 | Needs the team | ||
| 1,180.85 MTOP/WONE LP | $3 | Needs the team | ||
| 0.173209 1PAXG/WONE LP | $1 | Needs the team | ||
| 2.04447 LINK/WONE LP | $1 | Needs the team | ||
| 3,049.88 WONE/DFL LP | $1 | Needs the team | ||
| 0.531236 1ETH | not priced | Needs the team |
Use only the official links below. No real recovery asks for your seed phrase or private key. If anyone offers to recover funds for you, it is a scam.
Harmony proposed (non-binding, 7 Sept 2026) a final snapshot and an ERC-20 ONE airdrop on Ethereum. This list shows positions at the last block our data saw. You cannot sign anything on the chain now.