Wallet 0xdb30…f924
$71,122
20 positions
May not workAll of it. The route may be gone or blocked.
| Where | Amount | Who can recover | Links | |
|---|---|---|---|---|
| 4,390,300 JEWEL/WONE LP | $38,257 | May not work | ||
| 2,416,160 JEWEL | $12,884 | May not work | ||
| 92,443.2 WONE/BUSD LP | $2,813 | May not work | ||
| 107,482 UST/JEWEL LP | $2,363 | May not work | ||
| 0.00183509 JEWEL/1USDC LP | $2,163 | May not work | ||
| 27,115.2 JEWEL/AVAX LP | $1,952 | May not work | ||
| 81,077.1 JEWEL/WMATIC LP | $1,858 | May not work | ||
| 2,567.8 1ETH/JEWEL LP | $1,673 | May not work | ||
| 56,473.5 JEWEL/BUSD LP | $1,654 | May not work | ||
| 0.0875727 1USDC/WONE LP | $1,568 | May not work | ||
| 2,103.24 1ETH/WONE LP | $1,306 | May not work | ||
| 87,188.8 JEWEL/FTM LP | $1,215 | May not work | ||
| 0.00349303 1WBTC/JEWEL LP | $831 | May not work | ||
| 1,586.92 JEWEL/bscBNB LP | $487 | May not work | ||
| 34,274.4 JEWEL/XYA LP | $31 | May not work | ||
| 3,142.06 1SUPERBID/WONE LP | $24 | May not work | ||
| 2,447.34 1SUPERBID/JEWEL LP | $20 | May not work | ||
| 30,378.9 JEWEL/MIS LP | $12 | May not work | ||
| 19,765.6 JEWEL/LUNA LP | $11 | May not work | ||
| 0.204775 1ETH | not priced | May not work |
Use only the official links below. No real recovery asks for your seed phrase or private key. If anyone offers to recover funds for you, it is a scam.
Harmony proposed (non-binding, 7 Sept 2026) a final snapshot and an ERC-20 ONE airdrop on Ethereum. This list shows positions at the last block our data saw. You cannot sign anything on the chain now.