Wallet 0xe2a2…eca8
$1,764,712
53 positions
Needs the teamNearly all of it. Only the project's team can release it.
| Where | Amount | Who can recover | Links | |
|---|---|---|---|---|
| 422.526 ETH | $1,131,610 | Needs the team | ||
| 16,669,800 LRC | $168,537 | Needs the team | ||
| 166,243 USDC | $166,231 | Needs the team | ||
| 68,118.3 USDT | $68,099 | Needs the team | ||
| 0.620796 WBTC | $51,717 | Needs the team | ||
| 14.9549 WSTETH | $49,886 | Needs the team | ||
| 12.8945 RETH | $40,330 | Needs the team | ||
| 15,531.9 DAI | $15,533 | Needs the team | ||
| 84,835.3 IMX | $14,093 | Needs the team | ||
| 140.841 DPI | $10,796 | Needs the team | ||
| 2,440,620,000 PEPE | $10,325 | Needs the team | ||
| 908.012 UNI | $8,081 | Needs the team | ||
| 24.1245 AAVE | $4,030 | Needs the team | ||
| 251.255 LINK | $3,677 | Needs the team | ||
MATIC never swapped to POLPolygon | — MATIC | $1,967 | ||
| 16,830.4 MATIC | $1,964 | Needs the team | ||
| 768.746 MCB | $1,944 | Needs the team | ||
| 1,655,340 DEP | $1,595 | Needs the team | ||
| 217.537 ENS | $1,556 | Needs the team | ||
| 1,936,600 AMP | $1,254 | Needs the team | ||
| 10,620.9 MANA | $945 | Needs the team | ||
| 0.449227 MKR | $873 | Needs the team | ||
| 29,308.4 GRT | $857 | Needs the team | ||
| 9,495.93 TAIKO | $853 | Needs the team | ||
MKR never converted to SKYMaker / Sky | — | $841 | ||
| 0.255802 WETH | $686 | Needs the team | ||
| 1,368.04 GRG | $639 | Needs the team | ||
| 1,323.08 MASK | $600 | Needs the team | ||
| 2,097.74 SUSHI | $546 | Needs the team | ||
| 15,493.4 ENJ | $456 | Needs the team | ||
| 1,607.52 INDEX | $456 | Needs the team | ||
| 3,530.2 ZRX | $425 | Needs the team | ||
| 50,918 PNK | $421 | Needs the team | ||
| 1,050.56 CRV | $405 | Needs the team | ||
| 2,146 SMARTCREDIT | $307 | Needs the team | ||
| 65.8352 RAI | $213 | Needs the team | ||
| 0.0119918 RENBTC | $198 | Needs the team | ||
| 1,135,310 RFOX | $194 | Needs the team | ||
| 165,109 HEX | $176 | Needs the team | ||
| 38.5705 ETH2X-FLI | $168 | Needs the team | ||
| 2,574.95 ADX | $161 | Needs the team | ||
| 1,511.06 1INCH | $154 | Needs the team | ||
| 1,404.09 VSP | $152 | Needs the team | ||
| 11.6853 NMR | $150 | Needs the team | ||
| 234.829 BIT | $149 | Needs the team | ||
| 0.0520191 YFI | $126 | Needs the team | ||
| 959.959 BEL | $121 | Needs the team | ||
| 7,007.08 WTLOS | $109 | Needs the team | ||
| 1,321.01 ICHI | $100 | Needs the team | ||
| 0.040078 PBTC | $5 | Needs the team | ||
| 11.333 DXD | not priced | Needs the team | ||
| 9,338.29 AC | not priced | Needs the team | ||
| 97,029.3 BCDT | not priced | Needs the team |
3 guides, the largest amount first
Use only the official links below. No real recovery asks for your seed phrase or private key. If anyone offers to recover funds for you, it is a scam.
Loopring's shutdown payout did not reach some users. The funds are in a Loopring team wallet and are paid by hand.
Polygon
You hold old MATIC on Ethereum that was never swapped to POL. The swap is 1 to 1. Polygon has not announced a deadline.
Maker / Sky
You hold MKR, or MKR in the old DSChief voting contract, that was never converted to SKY. The converter still works. Its fee is 5% now (read on-chain 2026-10-01) and rises 1 point every 3 months.