Wallet 0xed0b…781c
$3,726
19 positions
| Where | Amount | Links | |
|---|---|---|---|
| 0.00087845 Cake-LP | $2,735 | ||
| 53.3602 Cake-LP | $567 | ||
| 0.00272842 Cake-LP | $88 | ||
| 0.000012482 Cake-LP | $66 | ||
| 10.2564 Cake-LP | $53 | ||
| 5.56803 Cake-LP | $50 | ||
| 2.08865 Cake-LP | $25 | ||
| 2.24857 Cake-LP | $23 | ||
| 6.90315 Cake-LP | $22 | ||
| 0.00000268874 Cake-LP | $21 | ||
| 0.141052 Cake-LP | $20 | ||
| 0.00000047938 Cake-LP | $19 | ||
| 19.6342 Cake-LP | $15 | ||
| 2.1786 Cake-LP | $7 | ||
| 1.43365 Cake-LP | $7 | ||
| 203.189 Cake-LP | $4 | ||
| 37.1716 Cake-LP | $3 | ||
| 49.0525 Cake-LP | $2 |
Use only the official links below. No real recovery asks for your seed phrase or private key. If anyone offers to recover funds for you, it is a scam.
You staked LP or CAKE in the first PancakeSwap farm contract and left it there. The contract still lets you withdraw.