Wallet 0xf46c…c239
$3,481
69 positions
| Where | Chain | Amount | Links | |
|---|---|---|---|---|
Hyphen bridge funds stuckBiconomy Hyphen | Arbitrum One | 3,059.35 USDC | $3,059 | |
Hyphen bridge funds stuckBiconomy Hyphen | Arbitrum One | 173.446 USDC | $173 | |
Hyphen bridge funds stuckBiconomy Hyphen | Arbitrum One | 33.5113 USDC | $34 | |
Hyphen bridge funds stuckBiconomy Hyphen | Arbitrum One | 0.0123768 ETH | $33 | |
Hyphen bridge funds stuckBiconomy Hyphen | OP Mainnet | 0.0122519 ETH | $25 | |
Hyphen bridge funds stuckBiconomy Hyphen | OP Mainnet | 0.0118518 ETH | $24 | |
Hyphen bridge funds stuckBiconomy Hyphen | Arbitrum One | 0.0060559 ETH | $16 | |
Hyphen bridge funds stuckBiconomy Hyphen | OP Mainnet | 0.00608351 ETH | $12 | |
Hyphen bridge funds stuckBiconomy Hyphen | OP Mainnet | 0.00608333 ETH | $12 | |
Hyphen bridge funds stuckBiconomy Hyphen | OP Mainnet | 0.00608317 ETH | $12 | |
Hyphen bridge funds stuckBiconomy Hyphen | OP Mainnet | 0.00608216 ETH | $12 | |
Hyphen bridge funds stuckBiconomy Hyphen | OP Mainnet | 0.00608148 ETH | $12 | |
Hyphen bridge funds stuckBiconomy Hyphen | OP Mainnet | 0.0060811 ETH | $12 | |
Hyphen bridge funds stuckBiconomy Hyphen | OP Mainnet | 0.00608018 ETH | $12 | |
Hyphen bridge funds stuckBiconomy Hyphen | Arbitrum One | 0.00125171 ETH | $3 | |
Hyphen bridge funds stuckBiconomy Hyphen | OP Mainnet | 0.0012275 ETH | $2 | |
Hyphen bridge funds stuckBiconomy Hyphen | OP Mainnet | 0.00121749 ETH | $2 | |
Hyphen bridge funds stuckBiconomy Hyphen | OP Mainnet | 0.00118787 ETH | $2 | |
Hyphen bridge funds stuckBiconomy Hyphen | OP Mainnet | 0.00118176 ETH | $2 | |
Hyphen bridge funds stuckBiconomy Hyphen | OP Mainnet | 2.35333 USDC | $2 | |
Hyphen bridge funds stuckBiconomy Hyphen | Arbitrum One | 2.33829 USDC | $2 | |
Hyphen bridge funds stuckBiconomy Hyphen | OP Mainnet | 1.33793 USDC | $1 | |
Hyphen bridge funds stuckBiconomy Hyphen | OP Mainnet | 1.27949 USDC | $1 | |
Hyphen bridge funds stuckBiconomy Hyphen | Arbitrum One | 1.22886 USDC | $1 | |
Hyphen bridge funds stuckBiconomy Hyphen | Arbitrum One | 1.22815 USDC | $1 | |
Hyphen bridge funds stuckBiconomy Hyphen | OP Mainnet | 1.21931 USDC | $1 | |
Hyphen bridge funds stuckBiconomy Hyphen | OP Mainnet | 1.21741 USDC | $1 | |
Hyphen bridge funds stuckBiconomy Hyphen | OP Mainnet | 1.21741 USDC | $1 | |
Hyphen bridge funds stuckBiconomy Hyphen | OP Mainnet | 1.21741 USDC | $1 | |
Hyphen bridge funds stuckBiconomy Hyphen | Fantom | 10.3094 USDC | not priced | No link |
Hyphen bridge funds stuckBiconomy Hyphen | Fantom | 0.100633 fUSDT | not priced | No link |
Hyphen bridge funds stuckBiconomy Hyphen | Fantom | 26.1892 fUSDT | not priced | No link |
Hyphen bridge funds stuckBiconomy Hyphen | Fantom | 49.446 USDC | not priced | No link |
Use only the official links below. No real recovery asks for your seed phrase or private key. If anyone offers to recover funds for you, it is a scam.
Biconomy Hyphen
Hyphen (Biconomy) is no longer supported. Liquidity provider positions may still be withdrawn from the contracts. Transfers that never arrived need the Biconomy team. We could not confirm this from official docs.