Wallet 0xf85d…031a
$100
93 positions
| Where | Chain | Amount | Who can recover | Links | |
|---|---|---|---|---|---|
| Polygon zkEVM | 0.0125314 ETH | $34 | |||
Archived L2 bridge fundsArchived L2s | SuperLumio | 0.012 ETH | $28 | May not work | |
| Ethereum | 0.00525422 ETH | $14 | |||
| Ethereum | 0.439 LINK | $6 | |||
| Lisk | 0.00172914 ETH | $5 | |||
| Lisk | 13.8602 LSK | $4 | |||
| Ethereum | 0.00002053 WBTC | $2 | |||
| Polygon zkEVM | 0.000362193 wstETH | $1 | |||
| Polygon zkEVM | 1.19238 USDC | $1 | |||
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.2825 iBTCV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.4571 iBTCV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.4475 iBTCV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.5995 iBTCV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.4155 iBTCV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.4195 iBTCV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.2597 iBTCV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.2557 iBTCV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.2437 iBTCV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.4795 iBTCV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.4795 iBTCV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.4395 iBTCV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.1997 BTCV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.1199 BTCV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.2797 BTCV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.2825 BTCV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.4571 BTCV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.4475 BTCV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.5995 BTCV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.4155 BTCV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.4195 BTCV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.2557 BTCV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.2437 BTCV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.4795 BTCV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.4395 BTCV | not pricednot counted | May not work | |
| Arbitrum One | 191.31 SHELL | not priced | |||
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.2597 BTCV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.4795 ETHV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.4795 iETHV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.4595 ETHV | not pricednot counted | May not work | |
| Polygon zkEVM | 4.87063 ATF | not priced | |||
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.4795 BTCV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.4595 iETHV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.1681 ETHV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.1681 iETHV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.1398 ETHV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.1398 iETHV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.3197 ETHV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.3197 iETHV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.1598 ETHV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.1598 iETHV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.2688 ETHV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.2688 iETHV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.4909 ETHV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.4909 iETHV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.999 ETHV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.999 iETHV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.4395 ETHV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.4395 ETHV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.4395 iETHV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.4395 iETHV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 1.998 ETHV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 1.998 iETHV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5.5943 ETHV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 5.5943 iETHV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.8791 ETHV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.8791 iETHV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.4835 ETHV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.4835 iETHV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.1997 iBTCV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.1199 iBTCV | not pricednot counted | May not work | |
Unclaimed Polygon PoS withdrawalPolygon PoS bridge | Polygon | 0.2797 iBTCV | not pricednot counted | May not work |
12 guides, the largest amount first
Use only the official links below. No real recovery asks for your seed phrase or private key. If anyone offers to recover funds for you, it is a scam.
Polygon zkEVM's sequencer stopped on 1 July 2026. Wallet-held funds not bridged before then can be claimed on Ethereum in a claim UI. Polygon treats unclaimed assets as abandoned after 2027-12-31.
Official bridges for the chains your positions are on:
Archived L2s
This chain shut down and its state is gone, so no one can prove a withdrawal now. The Ethereum bridge still holds the money; only the chain team can release it.
zkSync Lite was shut down on 2026-05-04. Remaining balances are claimable on Ethereum through a claim contract and a withdrawal portal. Your account is on that list and has not claimed.
Lisk's own chain closes on 2026-10-31. Lisk says withdrawing to Ethereum takes about 8 days, and unstaking LSK adds 3 days. Start now.
Official bridges for the chains your positions are on:
0xSplits, Zora
Money was sent to you through 0xSplits, or you earned Zora creator or referral rewards, and it is still inside the contract waiting for you to withdraw.
Alpaca Finance
You staked Alpaca ibTokens in the old FairLaunch farm on BNB Chain. The app is gone but the contract lets you take them out. The ibUSDC pool (pid 24) may not pay.
Alpaca Finance
You hold Alpaca v1 ibTokens (deposit receipts) on BNB Chain. The vault still pays out the underlying token.
You hold Balancer v2 pool tokens, in your wallet or staked. You can exit the pool. Balancer has proposed a wind-down: if it passes, pools become withdraw-only on 30 Oct 2026.
You hold Element v1 principal tokens (PT), yield tokens (YT) or pool shares. All tranches have ended, so they can be redeemed.
Biconomy Hyphen
Hyphen (Biconomy) is no longer supported. Liquidity provider positions may still be withdrawn from the contracts. Transfers that never arrived need the Biconomy team. We could not confirm this from official docs.
Polygon PoS bridge
You burned tokens on Polygon to withdraw to Ethereum, and the checkpoint is done, but the exit was never run on Ethereum. The tokens wait in the bridge.
An ended or canceled Sablier stream whose token has no known price. Most are airdrop vesting or spam tokens, so the value is unknown and may be zero.