Wallet 0xfd59…4200
$184
60 positions
| Where | Chain | Amount | Links | |
|---|---|---|---|---|
| Ethereum | 0.00000484077 | $11 | ||
| Plasma | 3.27905 | $10 | ||
| Plasma | 3.64786 | $10 | ||
| Hyperliquid | 0.0299376 | $6 | ||
| Hyperliquid | 0.0294985 | $6 | ||
| Ethereum | 0.00000248298 | $5 | ||
| Ethereum | 0.000538938 | $4 | ||
| Ethereum | 1.6105 | $4 | ||
| Ethereum | 0.0000167426 | $4 | ||
| BNB Chain | 1.35915 | $3 | ||
| Hyperliquid | 0.019109 | $3 | ||
| Hyperliquid | 0.0000014675 | $3 | ||
| Ethereum | 1.28048 | $3 | ||
| Ethereum | 1.17721 | $3 | ||
| Ethereum | 0.00000131584 | $3 | ||
| Ethereum | 0.00000000000134099 | $3 | ||
| BNB Chain | 1.48877 | $3 | ||
| Ethereum | 0.00000133482 | $3 | ||
| Ethereum | 1.15682 | $3 | ||
| Ethereum | 0.00000137411 | $3 | ||
| Ethereum | 0.00000141453 | $3 | ||
| Ethereum | 0.00000000000136388 | $3 | ||
| Ethereum | 1.18445 | $3 | ||
| Ethereum | 0.00000000000127593 | $3 | ||
| Ethereum | 1.08946 | $3 | ||
| Ethereum | 0.00000000000132576 | $3 | ||
| Base | 0.00000000000143748 | $3 | ||
| Ethereum | 1.47324 | $3 | ||
| Ethereum | 0.00000000000117354 | $3 | ||
| Arbitrum One | 1.41644 | $3 | ||
| Ethereum | 1.21852 | $3 | ||
| Ethereum | 1.20684 | $3 | ||
| Ethereum | 1.21786 | $3 | ||
| Ethereum | 0.00000142277 | $3 | ||
| Ethereum | 1.42037 | $3 | ||
| Ethereum | 1.36423 | $3 | ||
| Ethereum | 0.00000148189 | $3 | ||
| Ethereum | 0.000462831 | $3 | ||
| BNB Chain | 0.000000000000000992 | $2 | ||
| Ethereum | 0.000413605 | $2 | ||
| Ethereum | 0.0000120579 | $2 | ||
| Base | 0.000291523 | $2 | ||
| Plasma | 0.000000000000870194 | $2 | ||
| Base | 0.000000000000866491 | $2 | ||
| Ethereum | 0.802092 | $2 | ||
| Plasma | 0.000000000000806507 | $2 | ||
| BNB Chain | 0.875905 | $2 | ||
| Ethereum | 0.798354 | $2 | ||
| Ethereum | 0.000000000000848792 | $2 | ||
| Ethereum | 0.000000000000851301 | $2 | ||
| Ethereum | 1.00587 | $2 | ||
| BNB Chain | 0.000000000000692173 | $1 | ||
| Ethereum | 1.45886 | $1 | ||
| BNB Chain | 0.000000598873 | $1 | ||
| Ethereum | 0.000182517 | $1 | ||
| Ethereum | 0.384847 | $1 | ||
| Ethereum | 0.000384039 | not priced |
Use only the official links below. No real recovery asks for your seed phrase or private key. If anyone offers to recover funds for you, it is a scam.
You hold Pendle PT or LP tokens from a market that has expired. They can be redeemed for the underlying asset at any time.